Gainers & Losers: 10 stocks that moved most on August 17

The purchase over the last hour has pushed the reference indices to the high-headed computer check-in. Nearby, the Sensex was up 209.69 points, 0.38%, at 55 792.27 and Nifty increased by 51.60 points, or 0.31% at 16,614,60.

Vedanta | CMP: RS 297.95 | The share fell by more than 11% after the High Court of Madras issued an opinion on the consolidation of the sites contaminated at its tuticorin unit after a pil requested that Vedanta eliminates all contaminated materials from the factory Sterlite copper, CNBC-TV18 reported.

Hindustan Zinc | CMP: RS 316.80 | The establishment of more than 4% after a meeting of the Board of Directors scheduled for August 17 to consider a provisional dividend for the financial year 2021-2022 was deferred. As a result, the date of registration of August 26, 2021 is expelled, the company stated in a deposit of BSE.
Steel strip toys | CMP: RS 1,666.60 | The price of the action jumped by 5% as the board of directors of the Company must take into account the stocks of September 3rd. “A meeting of the Corporation’s Board of Directors should take place on September 3, 2021, to consider and approve the sub-division / divide equity shares of the nominal value of 10 RS each of the Corporation,” said a publication.

TCS | CMP: 3,548 RS | The script won on 2% after hit a high fresh record. The increase in the price of the action pushed the market capitalization of the computer cab beyond the Crore brand of LAKH RS 13,14 051.01 Crore.

Lupine | CMP: RS 974.90 | The stock ended in the Green on August 17th. The firm received the provisional approval of the United States Food and Drug Administration for its new demand for abbreviated drugs (Anda) Brivaracetam tablets, 10 mg, 25 mg, 50 mg, 75 mg, and 100 mg, market a Generic equivalent of bribery tablets, 10 mg, 25 mg, 50 mg, 75 mg and 100 mg, UCB Inc.

Spicejet | CMP: RS 72.05 | The SCRIP jumped 5% after the airline is looking for a cargo business transfer shareholder note at Spicexpress.

Sadbhav Infra | CMP: RS 21.25 | The stock was down 5% on August 17th. Adani Road Transport Limited, a full-fledged subsidiary of Adani Enterprises, has signed a definitive agreement with SADBHAV Infrastructure Project (SIPL) for the acquisition of Maharashtra Butter Cover Covert Network Limited (MBCPNL).

Fortis Healthcare | CMP: RS 263.40 | The price of the action added more than 2% after search House Goldman Sachs has retained a call “buy” on the stock with a target at RS 295 per share. It raised estimates of the EPS23-24 EPS up to 13% while maintaining a constructive view.

Vodafone idea | CMP: RS 5.65 | The script fell on 5% after low June quarter numbers. Vodafone Idea reported a loss of 7,319.1 crore of the first quarter of Exercise 2021-22. He also reported that his total debt standing at the Crore of Rs 1.91 LAKH.

Leave a Reply

Your email address will not be published. Required fields are marked *

Back To Top